TABLE A5.1 LIST OF JOURNALS ARCHIVED IN İLEM (1960–2010) | ||
Journal | Publication Dates | Volumes |
1960–1980 | ||
Yeniden Milli Mücadele | 1970–1980 | 528 |
Büyük Doğu | 1943–1978 | 512 |
Diriliş | 1960–1992 | 396 |
Hilal | 1958–1993 | 367 |
Sebil | 1976–1992 | 269 |
İslamın İlk Emri Oku | 1961–1979 | 209 |
Hareket | 1939–1982 | 187 |
Edebiyat | 1969–1984 | 157 |
İlahi Işık | 1966–1973 | 135 |
Tohum | 1963–1979 | 115 |
İslam | 1956–1976 | 108 |
Sönmez | 1964–1972 | 77 |
Selamet | 1962–1963 | 67 |
Fedai | 1963–1979 | 64 |
Milli Gençlik | 1963–1979 | 56 |
Kriter | 1976–1984 | 48 |
Nesil | 1976–1980 | 48 |
İslam Medeniyeti | 1967–1982 | 44 |
Şura | 1978 | 41 |
Tevhid | 1978–1979 | 32 |
Vesika | 1975–1977 | 31 |
Çatı | 1975–1978 | 30 |
Gölge | 1976–1978 | 14 |
Akıncılar | 1979–1980 | 12 |
Zülfikar | 1964 | 11 |
Sancak | 1967–1968 | 10 |
Özlem | 1961–? | 9 |
Uhuvvet | 1964 | 9 |
Şule | 1962–1963 | 8 |
1980–2010 | ||
Kudüs | 2003–2005 | 7 |
Bilgi ve Hikmet | 1993–1995 | 12 |
Bilgi ve Düşünce | 2002–2003 | 14 |
Yeni Zemin | 1993–1994 | 18 |
Yeni Yeryüzü | 1993–1995 | 20 |
İnsan | 1985–2000 | 33 |
Bilge Adamlar/Adamlar | 2002–present | 44 |
Vahdet | 1996–2000 | 48 |
Değişim | 1993–1999 | 61 |
Anlayış | 2003–2010 | 84 |
Özgün İrade | 2004–present | 152 |
Umran | 1991–present | 280 |
Haksöz | 1991–present | 320 |
İktibas | 1981–present | 464 |
Source: İLEM Archives. |
TABLE A8.1 SURVEY INDICATORS OF POLITICAL AND SOCIAL JUSTICE | ||
Perceptions of Political Justice | ||
State of democracy | Q 504 If you were to evaluate the state of democracy and human rights in your country today, would you say that they are . . . ? | Very good (1) to very bad (5) |
Political trust | Q201 I will name a number of institutions, and I would like you to tell me to what extent you trust each of them: Government | Not at all (1) to a great extent (4) |
Access to public officials | Q205 Based on your actual experience, how difficult or easy is it to obtain access to an official to file a complaint when you feel that your rights are violated? | Very easy (1) to very difficult (5)* |
Corruption | Q210 Do you think that there is corruption within the state’s institutions and agencies? | Yes (1), no (0) |
Perceptions of Social Justice | ||
Economic condition | Q101 How would you evaluate the current economic situation in your country? | Very good (1) to very bad (4) |
Employment status | Q.1005 Are you employed/unemployed/self-employed/etc.? | Unemployed (1), other (0) |
Distributive preferences** | Q 240 Where would you put yourself on a scale where 0 means that the government should impose higher taxes on the rich to generate resources to spend on the poor, and where 10 means that the rich already create job opportunities and economic growth, and that the government shall lessen the taxes they pay and allow them to retain more of their net worth? | Lessen the tax burden (1), impose higher taxes (11)* |
* Scale reversed or modified from the original coding. ** Only asked in Wave 3. Source: Arab Barometer, Waves 2 and 3. |
TABLE A8.4 INTERACTION EFFECTS (LOGISTIC REGRESSION) | |
Variables | Coefficients |
State of democracy | −0.0145 |
(0.080) | |
Distrust in government | 0.190** |
(0.088) | |
Access to state | 0.0618 |
(0.065) | |
Perception of corruption | −0.216 |
(0.240) | |
Evaluation of economic situation | 0.0642 |
(0.103) | |
Unemployed | 0.0750 |
(0.230) | |
Religiosity index | 0.0282 |
Interactions with Religiosity | |
State of democracy | −0.00221 |
(0.011) | |
Distrust in government | −0.0209* |
(0.012) | |
Access to state | −0.00232 |
(0.009) | |
Perception of corruption | 0.0185 |
(0.032) | |
Evaluation of economic situation | 0.00221 |
(0.014) | |
Unemployed | 0.0113 |
(0.032) | |
Age | −0.0115*** |
(0.002) | |
Female | −0.715*** |
(0.038) | |
Education | 0.157*** |
(0.012) | |
Income | 0.139*** |
Constant | −2.601*** |
(0.376) | |
FIXED EFFECTS | YES |
Observations | 20,941 |
Standard errors in parentheses. * p < .1, ** p < .05, *** p < .01. This table is the basis for Figure 8.4. Source: Arab Barometer. |